INDIAN CHAMBER OF COMMERCE AND INDUSTRY having CIN U91110KL1948NPL000469 is 76 years , 7 month & 14 days old Public Indian Company incorporated on 09 Sep 1948. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ernakulam, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. INDIAN CHAMBER OF COMMERCE AND INDUSTRY Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of INDIAN CHAMBER OF COMMERCE AND INDUSTRY are Anand Kishor Kuruwa and Job Variamparambil Job.
INDIAN CHAMBER OF COMMERCE AND INDUSTRY ' Corporate Identification Number (CIN) is U91110KL1948NPL000469 and its registration number is 000469. Users may contact INDIAN CHAMBER OF COMMERCE AND INDUSTRY on its Email address - info@iccicochin.com Registered address of INDIAN CHAMBER OF COMMERCE AND INDUSTRY is Indian chamber roadmattancherry cochin,ernakulam,kerala,india-682002. Current status of INDIAN CHAMBER OF COMMERCE AND INDUSTRY is - Active.
as on 09/09/1948
as on 09/09/1948
CIN | U91110KL1948NPL000469 |
---|---|
Company Status | Active |
Registration Number | 000469 |
Date of Incorporation | 09/09/1948 |
RoC | ROC Ernakulam |
Company Age | 76 years & 245 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | info@iccicochin.com |
---|---|
Address | INDIAN CHAMBER ROADMATTANCHERRY COCHIN ERNAKULAM Kerala India 682002 |
Website | iccicochin.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/30/2016 | 00820091 | *****2493Q | 6 years | |
Director | 09/30/2016 | 02953822 | *****7137Q | 6 years | |
Director | 08/25/2023 | 00722557 | *****8031D | 0 years | |
Director | 09/29/2018 | 08266074 | *****7807H | 4 years | |
Director | 10/23/2021 | 08266016 | *****2387Q | 2 years | |
Director | 02/10/2022 | 00233661 | *****9024C | 2 years | |
Director | 10/26/2017 | 00748558 | *****9054D | 6 years | |
Director | 06/09/2022 | 00876569 | *****8541D | 2 years | |
Director | 01/01/1900 | *****1222A | 125 years | ||
Director | 09/30/2015 | 01120248 | *****3769J | 7 years | |
Director | 09/29/2011 | 01376016 | *****8265B | 11 years | |
Director | 09/29/2010 | 01711256 | *****8276C | 12 years | |
Director | 09/30/2015 | 07339699 | *****0871D | 7 years | |
Director | 09/30/2019 | 01217942 | *****2095P | 3 years | |
Director | 10/29/2020 | 01324241 | *****5743R | 2 years | |
Director | 10/29/2020 | 00291605 | *****0646E | 2 years | |
Director | 10/29/2020 | 08978938 | *****0984H | 2 years | |
Director | 10/29/2020 | 03122451 | *****3914G | 2 years | |
Director | 09/30/2021 | 01662081 | *****9660G | 1 years | |
Director | 08/22/2022 | 08266016 | *****2387Q | 1 years | |
Director | 09/30/2015 | 01200628 | *****2350J | 7 years | |
Director | 01/31/2019 | *****3848C | 3 years | ||
Director | 10/13/2022 | 01924793 | *****6638G | 2 years | |
Director | 11/10/2022 | 09783692 | *****3318Q | 2 years | |
Director | 03/31/2023 | 00820091 | 0 years | ||
Director | 04/18/2023 | 01120248 | 0 years | ||
Director | 11/13/2023 | 01662081 | 1 years | ||
Director | 07/08/2023 | 00722557 | *****8031D | 1 years | |
Director | 08/17/2023 | 01376016 | 0 years | ||
Director | 08/09/2023 | 01200628 | 1 years | ||
Director | 07/31/2023 | 02953822 | *****7137Q | 0 years | |
Director | 05/30/2023 | 01324241 | 0 years | ||
Director | 05/02/2023 | 01924793 | *****6638G | 2 years | |
Director | 06/27/2023 | 00876569 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
10,000,000 | 0 | Kerala |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
INDIAN CHAMBER OF COMMERCE AND INDUSTRY having CIN U91110KL1948NPL000469 is 76 years , 7 month old Public Indian Company incorporated with MCA on 09 Sep 1948. INDIAN CHAMBER OF COMMERCE AND INDUSTRY is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ernakulam with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of INDIAN CHAMBER OF COMMERCE AND INDUSTRY is U91110KL1948NPL000469.
Address of INDIAN CHAMBER OF COMMERCE AND INDUSTRY is Indian chamber roadmattancherry cochin,ernakulam,kerala,india-682002,.
The company has 34 directors/key management personnel VIKASH KUMAR SINGHAL,KURIAN JOSE,RAJKUMAR GUPTA,THARAYIL SIKHILESAN,CHIRAG SHAH,THOMAS J VAYALAT,AKSHAY AGARWAL,JOB JOB,. .,MADHUSUDAN GUPTA .,RAJESH AGARWAL,BAIJU RAMACHANDRAN,SUNNY MALAYIL,DEEPAK SHETTY,VIKAS AGARWAL,VAIDYANATHAN PARAMESWARAN,SUNIL AGARWAL,. ARUN DAVID MOOKKEN,IMRAN ASIF,CHIRAG SHAH,SHABBIR KAPASI,ANU JOSEPH ANUJOSEPH,ANAND KURUWA,SURAJ MURALEEDHARAN,VIKASH KUMAR SINGHAL,MADHUSUDAN GUPTA .,IMRAN ASIF,RAJKUMAR GUPTA,RAJESH AGARWAL,SHABBIR KAPASI,KURIAN JOSE,VIKAS AGARWAL,ANAND KURUWA,JOB JOB,
Email : info@iccicochin.com
Address : INDIAN CHAMBER ROADMATTANCHERRY COCHIN ERNAKULAM Kerala India 682002
INDIAN CHAMBER OF COMMERCE AND INDUSTRY is involved in activities such as Computer programming, consultancy and related activities